| .jpg)  |   | 
					
						
							|  |  |  
							| P base | B7 base 
							(FC13C) |  Octode Introduced in 
				1934 (FC13C: 1935) 
				
					
						| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | top | base |  
						| m | f | f | k,g6 | g2 | g1 | g3,g5 | a | g4 | P |  
						| g2 | g1 | g3,g5 | f | f | k,m,g6 | a |  | g4 | B7 |    
					
						|  | Vf | Af | Va | Vs | Vg | mAa | mAs | Ra | gm |  
						| FC123 | 13 | 0.2 | mix250 osc90 | 70 | -1.5 | 1.6 
						2.0 | 3.8 | 2,000,000 
						22,700 | 0.6 |  
						| FC13C |  |  | mix200 
						osc90 | 70 | -1.5 | 1.6 2.0 | 3.8 | 2,000,000 
						22,700 | 0.6 |    
					
						| Equivalent | 13M1, 13U3, CK1, 
						O1307, U-GDR, UK1, UMO51, VHTA, VO13S |  |