|  | 
			
				| 
			
				| 
				.jpg) | 
				 Detector or AF triode Introduced in 
				1929 
				
					
						| 1 | 2 | 3 | 4 | 5 | base |  
						| a | g | f | f | k,m | B5 |    
				
					
						|  | Vf | Af | Va | Vg | mAa | Ra | gm | Pdiss |  
						| 354V | 4 | 1 | 180 | -3 | 4.5 | 14,000 | 2.5 |  |  
						| improved |  | 1 | 200 | -4 | 4 | 12,000 | 3 |  |  
						| further 
						improved |  | 0.65 | 250 | -4.5 | 6.5 | 11,500 | 3.5 |  |  
					
						| Equivalent | 4GPAC, 5-428, 41MHF,  
						70504, A30D, A4110,
						AC/HL, D4, HLA2,
						MH4, REN904, 
						TE24, TL425 |  |  |  |